Términos de Búsqueda mas usados

Término de BúsquedaBúsquedas% del totalPáginas Vistas / Búsquedas
1152,12%0,00
2Adultos mayores31,27%0,00
3autismo20,85%10,50
4bipolaridad20,85%3,00
5-1053' UNION ALL SELECT 22,'qpxjq'||'BkeADsgurI'||'qqjzq',22,22,22,22,22,22,22,22,22,22,22,22 FROM MSysAccessObjects-- elpw10,42%0,00
6-1791' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,'qpxjq'||'kaYmQasnTJFCHUiNvUtktmNDBCfiDvZBcTCXVRBf'||'qqjzq',NULL,NULL,NULL,NULL,NULL,NULL,NULL FROM MSysAccessObjects-- cyKl10,42%0,00
7-1993' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qpxjq'||'yntXZSwiYY'||'qqjzq' FROM MSysAccessObjects-- lctO10,42%0,00
8-2204' UNION ALL SELECT 22,22,22,22,22,22,22,22,22,22,'qpxjq'||'rMcsHwdKrU'||'qqjzq',22,22,22 FROM MSysAccessObjects-- ltQM10,42%0,00
9-2233' UNION ALL SELECT 22,22,22,22,'qpxjq'||'UfkWEUlqakSfmTIQuVpKnlcblVBeHGfxneIXQnYA'||'qqjzq',22,22,22,22,22,22,22,22,22 FROM MSysAccessObjects-- nLGf10,42%0,00
10-2581' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,'qpxjq'||'plYQrfsypSLoofqWNcDegHTskPJrRavwLRVomECz'||'qqjzq',NULL,NULL,NULL FROM MSysAccessObjects-- NCBs10,42%0,00

Total

Búsquedas% del totalPáginas Vistas / Búsquedas
236100,00%0,00